PREMIUM LIVING IN HAZARA
HAZARA
HAZARA
PLOTTING SCHEME
A premium housing project offering modern living with all essential facilities in the serene environment of Hazara.
ABOUT HAZARA PLOTTING SCHEME
ABOUT HAZARA PLOTTING SCHEME
Hazara Plotting Scheme is designed to provide a modern, safe and comfortable lifestyle. The project is located in the heart of Hazara Division with easy access to all major landmarks.
- Strategic and prime location
- Wide roads and modern infrastructure
- Safe and secure gated community
- Parks, mosques and commercial areas
- Underground electricity, water and sewerage
- High return on investment
PROJECT HIGHLIGHTS
LDA Approved
Legally approved project
Gated Community
Secure and peaceful living
Carpeted Roads
Wide and durable roads
Parks & Green Areas
Healthy and natural environment
AVAILABLE PLOT CATEGORIES
AVAILABLE PLOT SIZES (RESIDENTIAL)
PAYMENT PLANS
View All PlansPDF Export Header
Edit the logo and text below. This content will appear at the top of the exported PDF.
Employees Co-operative Housing Scheme (EECHS)
Hazara Co-operative Housing Society Ltd
First Standard Housing Scheme in Town
Payment Plan
Date: [Auto Generated]
| Order | Detail | 5 Marla | 7 Marla | 10 Marla | 20 Marla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Booking | 100,000 | 160,000 | 200,000 | 400,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allocation | 100,000 | 140,000 | 200,000 | 400,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confirmation | 100,000 | 140,000 | 200,000 | 400,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Installment | 15,000 × 37 = 555,000 | 20,000 × 37 = 740,000 | 30,000 × 37 = 1,110,000 | 60,000 × 37 = 2,220,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-Month Installment | 75,000 × 8 = 600,000 | 100,000 × 8 = 800,000 | 150,000 × 8 = 1,200,000 | 300,000 × 8 = 2,400,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Possession | 295,000 | 470,000 | 590,000 | 1,180,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cost | 1,750,000 | 2,450,000 | 3,500,000 | 7,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order | Detail | 2 Kanal | 3 Kanal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Booking | 800,000 | 1,200,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allocation | 800,000 | 1,200,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confirmation | 800,000 | 1,200,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Installment | 120,000 × 37 = 4,440,000 | 180,000 × 37 = 6,660,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-Month Installment | 600,000 × 8 = 4,800,000 | 900,000 × 8 = 7,200,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Possession | 2,360,000 | 3,540,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cost | 14,000,000 | 21,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order | Detail | 10 Marla | 1 Kanal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Booking | 550,000 | 1,100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allocation | 660,000 | 1,320,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confirmation | 660,000 | 1,320,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Installment | 55,000 | 110,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-Month Installment | 220,000 | 440,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Possession | 330,000 | 660,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cost | 5,500,000 | 11,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASTER PLAN
View Full Size
PROJECT GALLERY
View AllProject Gallery
+4
MoreAMENITIES
Grand Mosque
Parks & Playgrounds
School & College
Commercial Area
24/7 Security
Water, Gas & Electricity
Wide Carpetted Roads
And Much More...
FREQUENTLY ASKED QUESTIONS
Yes, it is fully approved by all relevant authorities.
The booking process is simple. Contact our team to begin.
Yes, overseas members are highly encouraged to apply.
CNIC copy, passport sized photos, and next of kin details.
Yes, plot transfers are allowed subject to society rules.
READY TO BOOK YOUR PLOT?
Submit your application and take the first step towards your dream property.